New single-family house with basement, deck and porch
22 VERSANT PH SW · ALPINE PARK
Validate the construction team and ask whether estimating or supplier selection is active.
A building-permit application is active; estimating or supplier selection may be underway.
Verify the latest status with the official source or project team before acting.
Project location
Mapped from the public-record address when this page loads. Confirm the official record before visiting.
Why this matters
The source indicates new-build or major building scope at permit application; trade estimating may be active, but no procurement date is published.
Evidence behind the ranking
- Project is still early enough for preconstruction follow-up
- New or changed public record this week
- Applicant identified in a public record
Relevant trades
The public description indicates new-build, addition, or structural scope.
Medium confidence · Now to approximately 4 monthsNew-build or multi-unit scope commonly includes plumbing work.
Low confidence · Now to approximately 4 monthsProject timeline
-
Permit completed
Permit completed: SFD,DECK,PORCH,SSuite
First detected Jul 29, 2026 Official record ↗ -
Building permit issued
Building permit issued: Secondary Suite
First detected Jul 29, 2026 Official record ↗ -
Building permit application
Building permit application: Secondary Suite
First detected Jul 29, 2026 Official record ↗ -
Permit completed
Permit completed: SFD,BSMT-DEV,DECK,PORCH
First detected Jul 29, 2026 Official record ↗ -
Building permit application
Building permit application: Garage
First detected Jul 29, 2026 Official record ↗ -
Building permit issued
Building permit issued: SFD,DECK,PORCH
First detected Jul 29, 2026 Official record ↗ -
Building permit application
Building permit application: Garage
First detected Jul 29, 2026 Official record ↗ -
Building permit application
Building permit application: Garage
First detected Jul 29, 2026 Official record ↗
Related public records
| Source | Record | Record date | Retrieved | Evidence |
|---|---|---|---|---|
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-12181 | Apr 8, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-12180 | Apr 8, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2026-00216 | Apr 2, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-14129 | Feb 9, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-12505 | Feb 9, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-12504 | Feb 9, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-15259 | Jan 28, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-15258 | Jan 28, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-10416 | Jan 28, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-10414 | Jan 28, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-09495 | Jan 4, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-09494 | Jan 4, 2026 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-08423 | Nov 16, 2025 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-08422 | Nov 16, 2025 | Jul 29, 2026 | Official source ↗ |
| City of CalgaryCalgary Building Permits | building_permit · record_updatedBP2025-15586 | Aug 17, 2025 | Jul 29, 2026 | Official source ↗ |
Want this Calgary feed by trade and value each morning?
Report an error
Submit supporting detail privately. Contact information is not displayed publicly.